2008 WAU Consolidated Standings: Week 22                                      
Rank Team HR HR pts R R pts RBI RBI pts SB SB pts BA BA pts OBP OBP pts SLG SLG pts HD HD pts K K pts S S pts W W pts ERA ERA pts KdBB KdBB pts WHIP WHIP pts Total
1 DET 170 23 779 26 664 23 95 23 0.2750 21 0.3517 26 0.4347 20 74 24.5 1059 27 66 24 74 27 4.053 18 2.515 27 1.350 18 327.5
2 NYM 192 26 790 27 761 27 135 26 0.2889 28 0.3597 28 0.4744 28 81 27 847 15 35 16 52 4.5 4.398 13 2.007 12 1.388 14 291.5
3 MIN 124 12 653 20 645 20.5 88 19.5 0.2768 24 0.3501 25 0.4310 17 57 17 941 21 38 18 71 21.5 3.840 23 2.516 28 1.304 24 290.5
4 BOS 140 16 599 15 556 12.5 88 19.5 0.2792 26 0.3558 27 0.4520 24 69 22 950 22 37 17 82 28 4.011 19 2.135 18 1.306 23 289
5 BAL 172 24 714 23 725 26 74 15 0.2810 27 0.3487 23 0.4499 23 71 23 927 20 45 20.5 64 15 4.402 12 2.116 17 1.408 8 276.5
6 LAD 194 27 802 28 779 28 138 27 0.2716 18.5 0.3499 24 0.4458 22 36 5 908 19 72 26 63 13.5 4.560 6 2.045 14 1.389 13 271
7 ARI 200 28 746 24 699 25 60 9 0.2626 7 0.3437 20 0.4608 26 50 14 998 24 34 15 66 17 4.470 10 1.945 9 1.391 11.5 239.5
8 TAM 111 7.5 592 14 548 10 102 25 0.2692 14 0.3316 8 0.4119 7 40 7 1116 28 58 22 73 25.5 3.970 21 2.301 22 1.274 28 239
9 WAS 121 11 587 13 541 9 92 21.5 0.2789 25 0.3478 22 0.4303 16 27 3 718 7 26 14 65 16 3.634 27 2.354 23 1.288 25 232.5
10 TOR 119 10 566 10 531 8 71 11 0.2729 20 0.3359 11.5 0.4285 15 64 21 823 13 42 19 59 10.5 3.789 24 2.494 26 1.279 26 225
11 MIL 154 19.5 560 9 595 17 92 21.5 0.2693 15 0.3315 6.5 0.4457 21 47 11 987 23 61 23 69 18 4.234 16 1.939 8 1.404 9 217.5
12 SEA 139 15 681 22 622 18 96 24 0.2758 22 0.3431 19 0.4272 14 52 15 875 18 23 13 72 24 4.643 2 1.915 7 1.465 3 216
13 HOU 110 6 573 12 518 7 56 6.5 0.2762 23 0.3394 14 0.4185 10 62 20 723 9 69 25 71 21.5 3.740 25 2.066 15 1.317 21 215
14 SDP 111 7.5 474 5 456 5 23 1 0.2632 8 0.3315 6.5 0.4171 9 ## 28 1007 25 80 27 71 21.5 3.416 28 2.085 16 1.277 27 214.5
15 FLA 181 25 666 21 645 20.5 65 10 0.2716 18.5 0.3411 16 0.4529 25 74 24.5 781 11 21 12 59 10.5 4.597 3 1.873 5 1.419 7 209
16 CIN 155 21 568 11 592 16 44 4 0.2673 12 0.3412 17 0.4333 19 60 19 862 17 2 3 73 25.5 4.520 9 2.233 20 1.391 11.5 205
17 CWS 145 17.5 532 8 552 11 28 2 0.2708 17 0.3359 11.5 0.4614 27 76 26 540 1 45 20.5 42 1 3.904 22 2.231 19 1.334 20 203.5
18 COL 168 22 634 17 669 24 40 3 0.2524 2 0.3230 3 0.4269 13 49 12.5 716 6 17 9.5 63 13.5 3.674 26 2.469 25 1.307 22 198.5
19 LAA 145 17.5 762 25 659 22 158 28 0.2588 4 0.3292 5 0.3957 3 45 10 841 14 109 28 71 21.5 4.553 7 1.898 6 1.422 6 197
20 CLE 154 19.5 649 18 637 19 85 18 0.2617 5.5 0.3422 18 0.4240 12 42 8 814 12 19 11 56 7 4.429 11 1.952 10 1.361 16 185
21 PIT 80 1.5 365 1 344 1 53 5 0.2649 9 0.3451 21 0.4200 11 58 18 850 16 17 9.5 58 8.5 4.084 17 2.355 24 1.339 19 161.5
22 TEX 130 14 621 16 581 15 73 13.5 0.2703 16 0.3373 13 0.4330 18 49 12.5 608 3 14 7 48 3 4.593 4 1.752 4 1.487 2 141
23 KCR 126 13 650 19 571 14 78 17 0.2666 10 0.3343 10 0.4101 6 28 4 771 10 2 3 58 8.5 4.583 5 1.982 11 1.398 10 140.5
24 SFG 84 3 416 2 374 2 73 13.5 0.2530 3 0.3167 1 0.3967 4 23 2 1011 26 0 1 70 19 3.984 20 2.277 21 1.353 17 134.5
25 OAK 112 9 524 7 556 12.5 56 6.5 0.2680 13 0.3396 15 0.4157 8 56 16 571 2 15 8 47 2 4.694 1 1.604 1 1.504 1 102
26 CHC 80 1.5 466 3 422 3 57 8 0.2617 5.5 0.3334 9 0.3849 1 44 9 720 8 3 5 52 4.5 4.259 15 2.034 13 1.387 15 100.5
27 ATL 87 4 513 6 477 6 76 16 0.2667 11 0.3290 4 0.3948 2 39 6 613 4 12 6 54 6 4.265 14 1.722 3 1.424 5 93
28 PHI 107 5 468 4 432 4 72 12 0.2513 1 0.3189 2 0.3998 5 22 1 706 5 2 3 62 12 4.550 8 1.693 2 1.454 4 68

Hosted by Empyreal Environs